State | Minimum | Maximum | Minimum | |
Wage | Tip Credit | Tiped Cash | ||
Allowed | Wage | |||
Alabama | Same as | Federal | ||
Alaska | 7.75 | None | 7.75 | |
Arizona | ||||
effective Jan. 1, 2012 | 7.65 | 3.00 | 4.65 | |
effective Jan. 1, 2013 | 7.80 | 3.00 | 4.80 | |
Arkansas | 6.25 | 3.62 | 2.63 | |
California | 8.00 | – | 8.00 | |
-San Francisco 2012 | 9.92 | – | 9.92 | |
-San Francisco 2013 | 10.24 | – | 10.24 | |
Colorado | 7.64 | 3.02 | 4.62 | |
Connecticut | 8.25 | 2.48 | 5.77 | |
-Bartenders | 0.91 | 7.34 | ||
Delaware | 7.25 | 3.92 | 2.73 | |
District of Columbia | 8.25 | 5.48 | 2.77 | |
Florida | 7.67 | 3.02 | 4.65 | |
–effective Jan. 1, 2013 | 7.79 | 3.02 | 4.77 | |
Georgia | 5.15 | |||
Hawaii | 7.25 | 0.25 | 7.00 | |
Idaho | 7.25 | 3.90 | 3.35 | |
Illinois | 8.25 | 3.30 | 4.95 | |
Indiana | 7.25 | 5.12 | 2.13 | |
Iowa | 7.25 | 2.90 | 4.35 | |
Kansas | 7.25 | 5.12 | 2.13 | |
Kentucky | 7.25 | 5.12 | 2.13 | |
Louisiana | None | |||
Maine | 7.50 | 3.75 | 3.75 | |
Maryland | 7.25 | 3.63 | 3.63 | |
Massachusetts | 8.00 | 5.37 | 2.63 | |
Michigan | 7.40 | 4.75 | 2.65 | |
Minnesota | ||||
–large employer | 6.15 | None | 6.15 | |
–small employer | 5.25 | None | 5.25 | |
Mississippi | None | |||
Missouri | 7.25 | 3.63 | 3.63 | |
Montana | ||||
–effective Jan. 1, 2012 | 7.65 | None | 7.65 | |
–effective Jan. 1, 2013 | 7.80 | None | 7.80 | |
–small employer (6) | 4.00 | None | 4.00 | |
Nebraska | 7.25 | 5.12 | 2.13 | |
Nevada | 8.25 | None | 8.25 | |
–with qualified health care | 7.25 | None | 7.25 | |
New Hampshire | 7.25 | 3.99 | 3.26 | |
New Jersey | 7.25 | None | 7.25 | |
New Mexico | 7.50 | 5.37 | 2.13 | |
New York | 7.25 | 1.75 | 5.50 | |
North Carolina | 7.25 | 5.12 | 2.13 | |
North Dakota | 7.25 | 2.39 | 4.86 | |
Ohio | ||||
–effective Jan. 1, 2012 | 7.70 | 3.85 | 3.85 | |
–effective Jan. 1, 2013 | 7.85 | 3.92 | 3.93 | |
Oklahoma | 7.25 | 3.63 | 3.63 | |
Oregon | ||||
–effective Jan. 1, 2012 | 8.80 | None | 8.80 | |
–effective Jan. 1, 2013 | 8.95 | None | 8.95 | |
Pennsylvania | 7.25 | 4.42 | 2.83 | |
Puerto Rico | (See complex rules based on 70% of | |||
FLSA or mandatory decrees) | ||||
Rhode Island | ||||
–effective Jan. 1, 2012 | 7.40 | 2.89 | 4.51 | |
–effective Jan. 1, 2013 | 7.75 | 2.89 | 4.86 | |
South Carolina | None | |||
South Dakota | 7.25 | 5.12 | 2.13 | |
Tennessee | None | |||
Texas | 7.25 | 5.12 | 2.13 | |
Utah | 7.25 | 5.12 | 2.13 | |
Vermont | ||||
–effective Jan. 1, 2012 | 8.46 | 4.36 | 4.10 | |
–effective Jan. 1, 2013 | 8.60 | 4.43 | 4.17 | |
Virginia | (Conforms to Federal) | |||
Washington | ||||
–effective Jan. 1, 2012 | 9.04 | None | 9.04 | |
–effective Jan. 1, 2013 | 9.19 | None | 9.19 | |
West Virginia | 7.25 | 1.45 | 5.80 | |
Wisconsin | 7.25 | 4.92 | 2.33 | |
Wyoming | 5.15 | 3.02 | 2.13 |
Please note that many states have sub mininum wage rules for trainees. Also rules very and some states may have specific minimum wages for certain occupations. This information is presented as a guide only and the specific state code, rules and regulations should be consulted when setting up payroll and dealing with employees in specific states.
Note this information is accurate as of 11/11/12, information is subject to change and current resources should be consulted for specific states before proceeding. Check your states web site for the current minimum wage and all the rules you must follow for employee’s domiciled in the state.