2021 Minimum Wage by State
State Name | Minimum Wage Rate Per Hour | Department Name |
Alabama | $7.25 | Alabama Department of Labor |
Alaska | $10.34 | Alaska Department of Labor and Workforce Development |
Arizona | $12.15 | Industrial Commission of Arizona |
Arkansas | $11.00 | Arkansas Department of Labor |
California | $13.00 | California Division of Labor Standards Enforcement and the Office of the Labor Commissioner |
Colorado | $12.32 | Colorado Department of Labor and Employment |
Connecticut | $12.00 | Connecticut Department of Labor |
Delaware | $9.25 | Delaware Department of Labor |
Florida | $10.00 | Florida Division of Workforce Services Rate Effective 09/30/2021 Increases Annually $1.00 through 2026 |
Georgia | $7.25 | Georgia Department of Labor |
Hawaii | $10.10 | Hawaii Department of Labor & Industrial Relations |
Idaho | $7.25 | Idaho Department of Labor |
Illinois | $11.00 | Illinois Department of Labor |
Indiana | $7.25 | Indiana Department of Labor |
Iowa | $7.25 | Iowa Labor Services Division |
Kansas | $7.25 | Kansas Department of Labor |
Kentucky | $7.25 | Kentucky Labor Cabinet |
Louisiana | $7.25 | Louisiana Workforce Commission |
Maine | $12.15 | Maine Department of Labor |
Maryland | $11.75 | Maryland Department of Labor, Licensing and Regulation |
Massachusetts | $13.50 | Massachusetts Executive Office of Labor & Workforce Development |
Michigan | $9.65 | Michigan Department of Licensing and Regulatory Affairs (LARA) |
Minnesota | $10.08 | Minnesota Department of Labor and Industry |
Mississippi | $7.25 | Mississippi Department of Employment Security |
Missouri | $10.30 | Missouri Labor and Industrial Relations Commission |
Montana | $8.75 | Montana Department of Labor and Industry |
Nebraska | $9.00 | Nebraska Department of Labor |
Nevada | $9.75 | Nevada Department of Business and Industry |
New Hampshire | $7.25 | New Hampshire Department of Labor |
New Jersey | $12.00 | New Jersey Department of Labor and Workforce Development |
New Mexico | $10.50 | New Mexico Department of Work Force Solutions |
New York | $12.50 | New York Department of Labor |
North Carolina | $7.25 | North Carolina Department of Labor |
North Dakota | $7.25 | North Dakota Department of Labor |
Ohio | $8.80 | Ohio Department of Commerce |
Oklahoma | $7.25 | Oklahoma Department of Labor |
Oregon | $12.00 | Oregon Bureau of Labor and Industries |
Pennsylvania | $7.25 | Pennsylvania Department of Labor and Industry |
Rhode Island | $11.50 | Rhode Island Department of Labor and Training |
South Carolina | $7.25 | South Carolina Department of Labor, Licensing & Regulations |
South Dakota | $9.45 | South Dakota Department of Labor and Regulation |
Tennessee | $7.25 | Tennessee Department of Labor & Workforce Development |
Texas | $7.25 | Texas Workforce Commission |
Utah | $7.25 | Utah Labor Commission |
Vermont | $11.75 | Vermont Department of Labor |
Virginia | $7.25 | Virginia Department of Labor and Industry |
Washington | $13.69 | Washington Department of Labor and Industries |
West Virginia | $8.75 | West Virginia Division of Labor |
Wisconsin | $7.25 | Wisconsin Department of Workforce Development |
Wyoming | $7.25 | Wyoming Department of Workforce Service |
Puerto Rico | $6.55 | Puerto Rico Department of Labor and Human Resources |
District of Columbia | $15.00 | District of Columbia Department of Employment Services |
Federal | $7.25 | Federal Department of Labor |
In all cases the actual minimum wage it equal to the grater of the state rate or the federal rate. Because this information us subject to change you should check with state department responsible for providing minimum wage information for verification.
While we do our best to keep this list of state minimum wage rate laws up to date and complete, we cannot be held liable for errors. If any data on this page missing or out-of-date? Please let us know so we can fix it!